본문 영역
Flowing Water Disinfection System with UVC LEDs Smart PoU Enclosure

-
- Features
-
- Designed for PoU Water Disinfection
- Auto operation by water flowing
- No mercury, No chemical
- Cost-effective and Low Power consumption
- High disinfection rate : more than 99.9% (E. coli)
-
- Applications
-
- Drinking water in home and offices
- Under-sink
- Faucet
- R/Vs, Boats, Cottages
-
Specifications
Parameters | Unit | APHE-Q1 | APCE-L2 | APCE-G1 | APCE-G2 | Note | |
---|---|---|---|---|---|---|---|
UV transmittance of water (UVT) | %/㎝ | >95 (typ 98%) | UVC | ||||
Water flow rate | Dose=10mJ/cm2 | L/min | 2 | 4 | 8 | 12 | 254nm equivalent |
Dose=16mJ/cm2 | 1.3 | 2.5 | 5 | 7.5 | |||
Dose=30mJ/cm2 | - | 1.3 | 2.7 | 4 | |||
Max. working pressure | psi | 100 | 0.7MPa | ||||
Water temperature | ℃ | 4 - 40 | |||||
Max ambient temperature | ℃ | 45 | |||||
Input voltage (DC) | V | 24 | |||||
Power consumption(operation) | W | 3 | 5 | 10 | 15 | DC24V | |
Dimension of Body(LxWxH) | mm | 100x150x70 | 146x150x70 | 176x150x70 | 206x150x70 | ||
Weight | kg | 0.5 | 0.8 | 0.9 | 1 | ||
Fittings of inlet/outlet | 1/4“ | 1/4“ | 3/8” | 3/8” |
본문 공유 설정