본문 영역
Flowing Water Disinfection Units with UVC
LEDs


-
- Features
-
- High Disinfection Rate > 99.99%
- Eco-Friendly Technology : No Mercury, No Chemicals
- High Electrical
Efficiency
- Patented design enabling the maximized of UVC LED ray reflection inside water flow chamber.
- Small Form Factor
- Long Service Life
- Unique design dissipates heat generated by UVC LED chip highly efficiently
- Less Condensation on the Surface
- The UV LED heat dissipation through the Metallic housing reduces air humidity condensation on the surface - Easy Installation : One touch quick Fitting
- LED Driver Circuit Embedded
- Scalable by Stacking Modules
-
- Applications
-
- Water purifier / Ice maker/ Coffee machine
- Multi-users facilities : Restaurant, Service area
- PoU of home and office : Faucet, Under-sink, Bathroom
- Process water for Food and Bio Factory
- Treatment water for medical
-

Specifications
Parameter | Unit | APCN-Q2 | APCN-L2 | APCN-G1 | APCN-G2 | Note | |
---|---|---|---|---|---|---|---|
UV transmittance of water (UVT) | %/㎝ | >95 (typ 98%) | UVC | ||||
Water flow rate *1 | Dose=10mJ/cm2 | L/min | 2.0 | 4.0 | 8.0 | 12.0 | 254nm equivalent |
Dose=16mJ/cm2 | 1.3 | 2.5 | 5.0 | 7.5 | |||
Dose=30mJ/cm2 | - | 1.3 | 2.7 | 4.0 | |||
Max. working pressure | psi | 100 | 0.7MPa | ||||
Water temperature | ℃ | 4 - 30 | 4 - 40 | ||||
Max ambient temperature | ℃ | 45 | |||||
Input voltage (DC) | V | 22 – 30 (typ. 24) | |||||
Power consumption(operation) | W | 2.5 | 5.5 | 10 | 15 | DC24V | |
Dimension of Body(LxWxH) | mm | Φ23xL93/L112 | 77x71x46 | 97x71x46 | 127x71x46 | ||
Weight | g | 65/80 | 200 | 240 | 280 | ||
Fittings of inlet/outlet | 1/4“ | 1/4“ | 3/8” | 3/8” |
본문 공유 설정