본문 영역
Flowing Water Disinfection System with UVC LEDs Smart PoE Enclosure

-
- Features
-
- Designed for PoE Water disinfection
- Auto operation by water flowing
- No mercury, No chemical
- Cost-effective and Low Power consumption
- High disinfection rate : more than 99.9% (E. coli)
-
- Applications
-
- Small whole house, Small office,
- Public facilities
- Swimming pool, Emergency water
- Drinking water, Household water
-
Specifications
Parameters | Unit | APCE-X2 | APCE-X3 | APCE-X5 | APCE-X7 | Note | |
---|---|---|---|---|---|---|---|
UV transmittance of water (UVT) | %/㎝ | >95 (typ 98%) | UVC | ||||
Water flow rate | Dose=16mJ/cm2 | L/min | 20 | 30 | 50 | 70 | 254nm equivalent |
Dose=30mJ/cm2 | 11 | 16 | 27 | 37 | |||
Dose=40mJ/cm2 | 8 | 12 | 20 | 28 | |||
Max. working pressure | psi | 100 | 0.7MPa | ||||
Water temperature | ℃ | 4 - 40 | |||||
Max ambient temperature | ℃ | 45 | |||||
Input voltage (DC) | V | 24 | |||||
Power consumption(operation) | W | 30 | 45 | 70 | 110 | DC24V | |
Dimension of Body(LxWxH) | mm | 200x160x150 | 280x160x150 | 330x160x150 | 330x160x150 | ||
Weight | kg | 2.6 | 3.6 | 5.0 | 5.0 | ||
Fittings of inlet/outlet | 1/2” BSPT male | 3/4” BSPT male | 1” BSPT mal | 1” BSPT mal |
본문 공유 설정